A Proven Track Record Across Industries and Markets
CRE Resources has participated in or managed commercial real estate transactions, business valuations, and business sales across a wide range of industries throughout New Jersey, Pennsylvania, and beyond. Here is a representative sample of our transaction history.
Recent & Notable Transactions
Industry / Sector | Transaction Type | Region | Description |
Food & Beverage | Business Sale | Southern NJ | Full-service restaurant with liquor license — valuation, buyer screening, and settlement |
Professional Services | Business Valuation | Philadelphia, PA | Multi-location accounting practice — formal appraisal for partner buyout |
Retail | Business Sale | Central NJ | Specialty retail operation — asset sale including inventory, FF&E, and customer list |
Healthcare Services | Consulting / Advisory | NJ / PA | Home health agency — strategic planning and exit readiness assessment |
Construction / Trades | Business Sale | South Jersey | HVAC contractor — full brokerage engagement from listing through close |
Commercial Real Estate | Lease Negotiation | Greater Philadelphia | National retailer site selection and lease execution — 15,000 SF |
Manufacturing | Business Valuation | Eastern PA | Custom fabrication shop — valuation for estate and succession planning |
Automotive Services | Business Sale | South Jersey | Multi-bay auto repair facility — turnkey sale with real estate |
Hospitality | Consulting / Advisory | Shore Region, NJ | Boutique hotel — business plan, financial projections, and investor pitch |
Technology / SaaS | Business Valuation | NJ | Software platform — intangible asset valuation and IP assessment |
Personal Services | Business Sale | Burlington County, NJ | Multi-location salon — confidential marketing and buyer qualification |
Commercial Real Estate | Tenant Representation | NJ / PA / DE | National healthcare chain — 20+ site selections and lease negotiations |
Corporate Real Estate Experience
Prior to founding CRE Resources, Mark Mueller spent 40+ years as a Corporate Real Estate Executive for national and regional companies. Transaction highlights include:
Company | Role / Scope | Transaction Volume |
GAP Inc. | Real Estate Manager — site selection, lease negotiation | 100+ transactions |
Circuit City / CarMax | Regional Real Estate Director | 50+ transactions |
Five Below | Real Estate — national expansion | 75+ transactions |
IKEA | Real Estate — site acquisition and development | Select projects |
Brookstone | Director of Real Estate | 40+ transactions |
Ascena Retail Group | Real Estate — multi-brand portfolio | 100+ transactions |
Active Day (Adult Day Care) | Real Estate Director — healthcare facilities | 50+ transactions |
By the Numbers
450+
Commercial Transactions Sourced & Negotiated
100+
Industries Served
40+
Years of Experience
NJ / PA
Primary Markets
Note: Many transactions are subject to confidentiality agreements. The above represents a representative — not exhaustive — summary. Additional details are available upon request for qualified parties.
Want to discuss a potential transaction? We'd love to hear about your situation.